| Management number | 219995730 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 219995730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 091053561433 |
|---|---|
| Brand | Sloggers |
| Color | Black |
| Pattern | Classic Chicken Print Black |
| Seasons | Fall, Spring, Summer, Winter |
| Occasion | Home |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | 5021chkbk06-fg |
| Style Name | |
| Item Weight | 38 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sloggers |
| Style Number | 5021CHKBK06-FG |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | rain-boots |
| Outer Material | Plastic Resin |
| Insole Material | Foam |
| Material Fabric | Plastic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Included Components | Item only |
| Shaft Circumference | 14.75 Inches |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form